2021 Schedule
Game | Date | Time | Home/Away |
---|---|---|---|
West Virginia Miners @ JHN | Thursday, May 27 | 7:00pm | Away |
West Virginia Miners vs. JHN | Friday, May 28 | 6:35pm | Home |
**FIREWORKS** West Virginia Miners vs. CCK | Saturday, May 29 | 6:35pm | Home |
West Virginia Miners vs. CCK | Sunday, May 30 | 6:35pm | Home |
West Virginia Miners vs. CHI | Tuesday June 1 | 6:35pm | Home |
West Virginia Miners @ CHI | Wednesday, June 2 | 7:05pm | Away |
West Virginia Miners vs. JHN | Thursday, June 3 | 6:35pm | Home |
West Virginia Miners vs. JHN | Friday, June 4 | 6:35pm | Home |
West Virginia Miners @ CCK | Saturday, June 5 | 6:35pm | Away |
West Virginia Miners @ CCK | Sunday, June 6 | 4:05pm | Away |
West Virginia Miners vs. CHI | Tuesday, June 8 | 6:35pm | Home |
West Virginia Miners vs. CHI | Wednesday, June 9 | 6:35pm | Home |
West Virginia Miners @ CHI | Thursday, June 10 | 7:05pm | Away |
West Virginia Miners @ CHI | Friday, June 11 | 7:05pm | Away |
West Virginia Miners vs. CHI | Saturday, June 12 | 6:35pm | Home |
West Virginia Miners vs. CHI | Sunday, June 13 | 6:35pm | Home |
West Virginia Miners @ CHI | Tuesday, June 15 | 7:05pm | Away |
West Virginia Miners @ CHI | Wednesday, June 16 | 7:05pm | Away |
West Virginia Miners vs. JHN | Thursday, June 17 | 6:35pm | Home |
West Virginia Miners vs. JHN | Friday, June 18 | 6:35pm | Home |
West Virginia Miners @ JHN | Saturday, June 19 | 5:05pm | Away |
West Virginia Miners @ JHN | Sunday, June 20 | 3:00pm | Away |
West Virginia Miners vs. JHN | Tuesday, June 22 | 6:35pm | Home |
West Virginia Miners vs. LAF | Wednesday, June 23 | 6:35pm | Home |
West Virginia Miners vs. LAF | Thursday, June 24 | 6:35pm | Home |
West Virginia Miners vs. LAF | Friday, June 25 | 6:35pm | Home |
West Virginia Miners @ JHN | Saturday, June 26 | 5:05pm | Away |
West Virginia Miners @ JHN | Sunday, June 27 | 3:00pm | Away |
West Virginia Miners vs. CCK | Tuesday, June 29 | 6:35pm | Home |
West Virginia Miners vs. CCK | Wednesday, June 30 | 6:35pm | Home |
West Virginia Miners @ JHN | Thursday, July 1 | 7:00pm | Away |
West Virginia Miners @ JHN | Friday, July 2 | 7:00pm | Away |
**FIREWORKS** West Virginia Miners vs. JHN | Saturday, July 3 | 6:35pm | Home |
West Virginia Miners vs. JHN | Sunday, July 4 | 6:35pm | Home |
West Virginia Miners @ CCK | Tuesday, July 6 | 6:35pm | Away |
West Virginia Miners @ LAF | Wednesday, July 7 | 6:35pm | Away |
West Virginia Miners @ LAF | Thursday, July 8 | 7:05pm | Away |
West Virginia Miners @ LAF | Friday, July 9 | 7:05pm | Away |
West Virginia Miners @ CCK | Saturday, July 10 | 6:35pm | Away |
West Virginia Miners @ CHI | Sunday, July 11 | 6:05pm | Away |
West Virginia Miners vs. JHN | Tuesday, July 13 | 6:35pm | Home |
West Virginia Miners vs. CHI | Wednesday, July 14 | 6:35pm | Home |
West Virginia Miners @ CHI | Thursday, July 15 | 7:05pm | Away |
West Virginia Miners @ CHI | Friday, July 16 | 7:05pm | Away |
West Virginia Miners @ JHN | Saturday, July 17 | 7:00pm | Away |
West Virginia Miners vs. JHN | Sunday, July 18 | 6:35pm | Home |
West Virginia Miners @ CCK | Tuesday, July 20 | 6:35pm | Away |
West Virginia Miners @ CCK | Wednesday, July 21 | 6:35pm | Away |
West Virginia Miners @ CHI | Thursday, July 22 | 7:05pm | Away |
West Virginia Miners vs. CHI | Friday, July 23 | 6:35pm | Home |
West Virginia Miners vs. JHN | Saturday, July 24 | 6:35pm | Home |
West Virginia Miners vs. JHN | Sunday, July 25 | 6:35pm | Home |
West Virginia Miners @ JHN | Tuesday, July 27 | 7:00pm | Away |
West Virginia Miners @ JHN | Wednesday, July 28 | 7:00pm | Away |
West Virginia Miners @ JHN | Thursday, July 29 | 7:00pm | Away |
West Virginia Miners@ JHN | Friday, July 30 | 7:00pm | Away |
**FIREWORKS** West Virginia Miners vs. CCK | Saturday, July 31 | 6:35pm | Home |
West Virginia Miners vs. CCK | Sunday, August 1 | 6:35pm | Home |
West Virginia Miners vs. CHI | Tuesday, August 3 | 6:35pm | Home |
West Virginia Miners vs. CHI | Wednesday, August 4 | 6:35pm | Home |
Div. Game | Thursday, August 5 | Â | Â |
Conf. Game | Saturday, August 7 | Â | Â |
Champ. Game 1 | Monday, August 9 | Â | Â |
Champ Game 2 | Wednesday, August 11 | Â | Â |
Champ Game 3 | Thursday, August 12 | Â | Â |
Conference North
BUR — Burlington Bees
CLI — Clinton LumberKings
QUI — Quincy Gems
NOR — Normal CornBelters
Conference East
CHI — Chillicothe Paints
CCK — Champion City Kings
JHN — Johnstown Mill Rats
WVM — West Virginia Miners
Conference South
ALT — Alton River Dragons
CAP — Cape Catfish
OFH — OFallon Hoots
SPR — Springfield Sliders
Conference West
ILL — Illinois Valley Pistol Shrimp
DAN — Danville Dans
LAF — Lafayette Aviators
REX — REX