TOP FIVE…WEST VIRGINIA MINERS (2010-2019)
*includes regular season statistics only*
GAMES
127 | Dan Ward |
106 | Austin Norman |
106 | Gray Stafford |
102 | Joe Koch |
101 | Zach Tanner |
AT-BATS
496 | Dan Ward |
411 | Austin Norman |
383 | Zach Tanner |
370 | Zach Woolcock |
359 | Joe Koch |
RUNS SCORED
97 | Dan Ward |
76 | Austin Norman |
74 | Zach Tanner |
70 | Joe Koch |
69 | Clayton Prestridge |
HITS
172 | Dan Ward |
143 | Austin Norman |
111 | Clayton Prestridge |
111 | Zach Tanner |
110 | Zach Woolcock |
DOUBLES
33 | Austin Norman |
30 | Dan Ward |
30 | Jonathan Pasillas |
25 | Clayton Prestridge |
25 | Zach Tanner |
TRIPLES
13 | Austin Norman |
9 | Dan Ward |
6 | Blake Roberts |
6 | Bradley Strong |
5 | TIE (A. De La Rosa, D. Harvey, F. Jezioro, T. Porter, M. Santaromita, G. Stafford, Z. Tanner, & J. Weeks) |
HOME RUNS
15 | Dan Ward |
11 | Gray Stafford |
11 | Jonathan Pasillas |
10 | Ross Mulhall |
8 | Zach Tanner |
EXTRA BASE HITS
54 | Dan Ward |
52 | Austin Norman |
41 | Jonathan Pasillas |
38 | Zach Tanner |
36 | Blake Roberts |
RUNS BATTED IN
107 | Dan Ward |
79 | Austin Norman |
67 | Clayton Prestridge |
60 | Zach Tanner |
59 | Gray Stafford |
STOLEN BASES
44 | Dylan Harvey |
39 | Dan Ward |
33 | Joe Koch |
31 | Clayton Prestridge |
30 | Bradley Strong |